NAME | DESIGNATION | SUBJECTS |
Abrahams G | Post Level 1 | Business Studies, EMS |
Adams C ** | Post Level 1 | English |
Aziz M | Post Level 1 | English |
Baker Z ** | Principal | Life Sciences |
Bastian D ** | Head of Department (GB) | Physical Sciences |
Boesak L | Post Level 1 | Music |
Carruthers-Smith G | Head of Department (GB) | Mathematics |
Dagnin N | Post Level 1 | History |
Davids L | Post Level 1 | Afrikaans, Agricultural Sciences, History |
De Wee L | Post Level 1 | Afrikaans |
Dreyer-Stempels K ** | Head of Department (GB) | English |
Ederies A | Deputy Principal | Mathematics |
Emandien A ** | Post Level 1 | Life Sciences, Agricultural Sciences |
Esterhuizen N ** | Post Level 1 | Physical Education, Geography |
Forward R | Post Level 1 | Afrikaans, History |
Frank M | Post Level 1 | English |
Gamieldien N ** | Post Level 1 | Economics, Business Studies |
Gordon D | Head of Department (GB) | Music |
Hanekom L ** | Post Level 1 | Natural Sciences |
Harnekar U ** | Post Level 1 | Mathematics |
Hendricks N | Post Level 1 | Mathematics |
Hendricks P | Post Level 1 | Visual Art |
Isaacs F | Post Level 1 | Afrikaans |
Jacobs T | Post Level 1 | Consumer Studies, Natural Sciences |
Jardine B | Post Level 1 | Mathematics, Mathematical Literacy |
Jusa J | Head of Department (GB) | Dramatic Studies |
Kader I | Post Level 1 | Economics |
Karlie N ** | Post Level 1 | English, Life Orientation |
Leedenberg I | Head of Department | Afrikaans |
Leinberger A | Post Level 1 | English |
MacGirlley R ** | Post Level 1 | EMS, Business Studies |
Makanje E | Post Level 1 | Technology |
Marinus D | Senior Head of Department (GB) | Geography, Tourism |
Meyer M | Post Level 1 | Mathematics |
Miller M | Head of Department (GB) | Engineering Graphics and Design, Mathematics |
Mukaronda P | Post Level 1 | Physical Sciences |
Myburgh F ** | Head of Department | EMS, Accounting |
Noordien N ** | Post Level 1 | English |
Orgill N | Post Level 1 | Physical Education, Geography |
Padua A ** | Post Level 1 | Life Sciences, Marine Sciences |
Prins M ** | Post Level 1 | Mathematics, Mathematical Literacy |
Rowland L | Post Level 1 | Afrikaans |
Saunders B ** | Deputy Principal | English |
Schroeder M | Post Level 1 | Life Sciences, Marine Sciences |
Simbachako B | Post Level 1 | English, Life Orientation |
Slater M ** | Head of Department | Geography |
Slater P ** | Head of Department | Life Sciences |
Smith A | Head of Department (GB) | Life Orientation |
Solomons K | Post Level 1 | Dance Studies |
Swingler J | Post Level 1 | Mathematics, Mathematical Literacy, Economics |
Van der Rheede C | Head of Department (GB) | Afrikaans |
Yawa T | Post Level 1 | Xhosa |
All educators marked ** are ex-students of the school.