NAME | DESIGNATION | SUBJECTS |
Abrahams G | Post Level 1 | Business Studies, EMS |
Adams C ** | Post Level 1 | English |
Aziz M | Post Level 1 | English |
Baker Z ** | Principal | Life Sciences |
Bastian D ** | Head of Department (GB) | Physical Sciences (Subject Head) |
Boesak L | Post Level 1 | Music |
Carruthers-Smith G | Head of Department (GB) | Mathematics |
Dagnin N | Post Level 1 | History |
De Wee L | Post Level 1 | Afrikaans |
Dreyer-Stempels K ** | Head of Department (GB) | English (Subject Head) |
Ederies A | Deputy Principal | Mathematics (Subject Head) |
Emandien A ** | Post Level 1 | Life Sciences, Agricultural Sciences |
Esterhuizen N ** | Post Level 1 | Physical Education, Geography |
Forward R | Post Level 1 | Afrikaans, History |
Frank M | Post Level 1 | English |
Gamieldien N ** | Post Level 1 | Economics, Business Studies |
Gordon D | Head of Department (GB) | Music |
Hanekom L ** | Post Level 1 | Natural Sciences |
Harnekar U ** | Post Level 1 | Mathematics |
Hendricks N | Post Level 1 | Mathematics, Mathematical Literacy |
Gunston C | Post Level 1 | Visual Art |
Isaacs F | Post Level 1 | Afrikaans |
Jacobs T | Post Level 1 | Consumer Studies, Life Orientation |
Jardine B | Post Level 1 | Mathematics, Mathematical Literacy |
Jusa J | Head of Department (GB) | Dramatic Studies |
Kader I | Post Level 1 | Economics |
Karlie N ** | Post Level 1 | English, History |
Leinberger A | Post Level 1 | English |
MacGirlley R ** | Post Level 1 | EMS, Business Studies |
Makanje E | Post Level 1 | Technology |
Manuel A | Post Level 1 | Afrikaans, History |
Marinus D | Senior Head of Department (GB) | Geography, Tourism |
Meyer M | Post Level 1 | Mathematics |
Miller M | Head of Department (GB) | Engineering Graphics and Design, Mathematics |
Mukaronda P | Post Level 1 | Physical Sciences |
Mushfieldt K ** | Post Level 1 | Physical Sciences, Life Sciences |
Myburgh F ** | Head of Department | EMS, Accounting (Subject Head), CAT |
Nel B | Post Level 1 | Afrikaans |
Noordien N ** | Post Level 1 | English |
Orgill N | Post Level 1 | Physical Education, Life Orientation |
Prins M ** | Post Level 1 | Mathematics, CAT |
Rowland L | Post Level 1 | Afrikaans |
Samaai Y ** | Post Level 1 | Mathematics, Mathematical Literacy |
Samsodien Z | Post Level 1 | English |
Schroeder M | Post Level 1 | Life Sciences, Marine Sciences |
Simbachako B | Post Level 1 | English, Life Orientation |
Simons L ** | Post Level 1 | EMS, Business Studies, Economics |
Slater M ** | Head of Department | Geography (Subject Head) |
Slater P ** | Head of Department | Life Sciences (Subject Head) |
Smith A | Head of Department (GB) | Life Orientation (Subject Head) |
Solomons K | Post Level 1 | Dance Studies |
Solomons-Padua A ** | Post Level 1 | Life Sciences |
Sopazi N | Post Level 1 | isiXhosa |
Van der Rheede C | Head of Department (GB) | Afrikaans (Subject Head) |
All educators marked ** are ex-students of the school.